Type | Inch | Segment size | Teeth No. |
Single Row Diamond Cup wheels
| 4" | 30x8x5 | 8 |
4.5" | 30x8x5 | 8 | |
5" | 31x8x5 | 9 | |
6" | 31x8x5 | 10 | |
7" | 35x8x5 | 12 |
Picture
Tag. Diamond double row cup wheel Diamond turbo wheel Diamond swirl cup wheel Diamond grinding disc
Type | Inch | Segment size | Teeth No. |
Single Row Diamond Cup wheels
| 4" | 30x8x5 | 8 |
4.5" | 30x8x5 | 8 | |
5" | 31x8x5 | 9 | |
6" | 31x8x5 | 10 | |
7" | 35x8x5 | 12 |
Picture
Tag. Diamond double row cup wheel Diamond turbo wheel Diamond swirl cup wheel Diamond grinding disc