Global Leading Diamond Tool Manufacturer.
Get In Touch With Us
| Diamond core bits for stone, with 3/8" shaft or 1/2" shaft | |||||
| Item No. | Diameter | Segment Dimension | Teeth No. | Total Length | |
| mm | Height | Thickness | |||
| BGB6.5 | 6.5 | 8 | - | C | 83 |
| BGB8 | 8 | 8 | - | C | 83 |
| BGB10 | 10 | 8 | 2.5 | Crown | 83 |
| BGB12 | 12 | 8 | 2.5 | Crown | 83 |
| BGB14 | 14 | 8 | 2.5 | Crown | 83 |
| BGB16 | 16 | 8 | 2.5 | Crown | 83 |
| BGB18 | 18 | 8 | 2.5 | Crown | 83 |
| BGB20 | 20 | 8 | 2.5 | Crown | 83 |
| BGB22 | 22 | 8 | 2.5 | Crown | 83 |
| BGB25 | 25 | 8 | 2.5 | Crown | 83 |
| BGB28 | 28 | 8 | 2.5 | Crown | 83 |
| BGB30 | 30 | 8 | 3 | Crown | 83 |
| BGB35 | 35 | 8 | 3 | Crown | 83 |
| BGB40 | 40 | 8 | 3 | 4 | 83 |
| BGB45 | 45 | 8 | 3 | 5 | 83 |
| BGB51 | 51 | 8 | 3 | 6 | 83 |
| BGB55 | 55 | 8 | 3 | 6 | 83 |
| BGB60 | 60 | 8 | 3 | 7 | 83 |
| BGB65 | 65 | 8 | 3 | 7 | 83 |
| BGB70 | 70 | 8 | 3 | 7 | 83 |
| BGB76 | 76 | 8 | 3 | 7 | 83 |
| BGB85 | 85 | 8 | 3 | 8 | 83 |
| BGB100 | 100 | 8 | 3 | 10 | 83 |
Other sizes could be made upon request.
Tag: Core drill bit, Granite drill bit, Tools for cutting granite, Diamond core bits segment