Global Leading Diamond Tool Manufacturer.
PRODUCT ADVANTAGES
Our customer service team is a dedicated, hard-working group specially selected for their enthusiasm and commitment to providing excellent customer service. They offer advice, answer any queries.
PRODUCT parameter
Diameter | Segment Dimension | Teeth No. | |
mm | Height | Thickness | |
6 | 10 | 2 | Crown |
8 | 10 | 2 | Crown |
10 | 10 | 2 | Crown |
12 | 10 | 2.5 | Crown |
14 | 10 | 2.5 | Crown |
16 | 10 | 2.5 | Crown |
18 | 10 | 2.5 | Crown |
20 | 10 | 2.5 | Crown |
25 | 10 | 2.5 | Crown |
32 | 10 | 3 | Crown |
35 | 10 | 3 | 4 |
38 | 10 | 3 | 4 |
40 | 10 | 3 | 4 |
45 | 10 | 3 | 4 |
50 | 10 | 3 | 5 |
60 | 10 | 3 | 6 |
65 | 10 | 3 | 6 |
70 | 10 | 3 | 7 |
80 | 10 | 3 | 8 |
90 | 10 | 3 | 9 |
100 | 10 | 3.5 | 9 |
135 | 10 | 3.5 | 10 |
product usage
Safety Precautions:
Prioritize safety by wearing appropriate personal protective equipment (PPE), including safety glasses or goggles, hearing protection, and gloves. If wet drilling, also use suitable waterproof clothing.
Drilling Angle:
Maintain a consistent drilling angle throughout the process. Avoid excessive tilting or angling, as this can result in uneven drilling and may lead to damage to the drill bit.
RELATED PRODUCTS
Recommend more related products for you, you can choose the right product for supporting purchases
Get In Touch With Us
PRODUCT ADVANTAGES
Our customer service team is a dedicated, hard-working group specially selected for their enthusiasm and commitment to providing excellent customer service. They offer advice, answer any queries.
PRODUCT parameter
Diameter | Segment Dimension | Teeth No. | |
mm | Height | Thickness | |
6 | 10 | 2 | Crown |
8 | 10 | 2 | Crown |
10 | 10 | 2 | Crown |
12 | 10 | 2.5 | Crown |
14 | 10 | 2.5 | Crown |
16 | 10 | 2.5 | Crown |
18 | 10 | 2.5 | Crown |
20 | 10 | 2.5 | Crown |
25 | 10 | 2.5 | Crown |
32 | 10 | 3 | Crown |
35 | 10 | 3 | 4 |
38 | 10 | 3 | 4 |
40 | 10 | 3 | 4 |
45 | 10 | 3 | 4 |
50 | 10 | 3 | 5 |
60 | 10 | 3 | 6 |
65 | 10 | 3 | 6 |
70 | 10 | 3 | 7 |
80 | 10 | 3 | 8 |
90 | 10 | 3 | 9 |
100 | 10 | 3.5 | 9 |
135 | 10 | 3.5 | 10 |
product usage
Safety Precautions:
Prioritize safety by wearing appropriate personal protective equipment (PPE), including safety glasses or goggles, hearing protection, and gloves. If wet drilling, also use suitable waterproof clothing.
Drilling Angle:
Maintain a consistent drilling angle throughout the process. Avoid excessive tilting or angling, as this can result in uneven drilling and may lead to damage to the drill bit.
RELATED PRODUCTS
Recommend more related products for you, you can choose the right product for supporting purchases