Global Leading Diamond Tool Manufacturer.
PRODUCT parameter
OD | Seg.L | Seg.T | Seg.H | Seg.No Asphalt | Seg.No Concrete | Steel thickness | Hole |
500 | 40 | 4 | 12 | 32 | 36 | 3 | 25.4/60 |
600 | 40 | 4.5 | 12 | 36 | 42 | 3.5 | 25.4/60 |
650 | 40 | 4.5 | 12 | 40 | 44 | 3.5 | 25.4/60 |
700 | 40 | 5 | 12 | 42 | 50 | 3.5 | 25.4/60 |
750 | 40 | 5 | 12 | 45 | 54 | 3.5 | 25.4/60 |
800 | 40 | 5.5 | 12 | 46 | 56 | 4.0 | 25.4/60 |
900 | 40 | 6 | 12 | 48 | 64 | 4.5 | 25.4/60 |
1000 | 40 | 6.5 | 12 | 58 | 70 | 5.0 | 25.4/60 |
1100 | 40 | 6.5 | 12 | 64 | 74 | 5.0 | 25.4/60 |
1200 | 40 | 6.5 | 12 | 68 | 80 | 5.0 | 25.4/60 |
1500 | 40 | 7 | 12 | 88 | 88 | 5.5 | 25.4/60 |
product usage
Versatile Diamond Saw Blade:
Noteworthy Features:
The blade is specifically designed for cutting and grinding tasks involving granite, marble, porcelain tile, and similar materials commonly used in construction and stone fabrication.
PACKAGING
(Quality Assurance Precision Customization)
We provide OEM/ODM services. Our team will assist you in creating custom stickers and designs based on your specific needs. Additionally, we offer a variety of packaging options to choose from, ensuring your products are not only functional but also visually appealing.
Our customers have consistently praised the excellence of our products. We are confident that you too will experience the same level of satisfaction. Should you require any customization, please do not hesitate to contact us. As the leading manufacturer of diamond tools, we are committed to providing you with the best solution possible.
RELATED PRODUCTS
Recommend more related products for you, you can choose the right product for supporting purchases
Diameter | Segment dimension | Inner hole | ||
Inch | mm | Thickness | Height | |
4 | 105 | 2.2 | 7/10 | 16/20 |
4.3 | 110 | 2.2 | 7/10 | 16/20 |
4.5 | 115 | 2.2 | 7/10 | 20/22.23 |
5 | 125 | 2.2 | 7/10 | 20/22.23 |
6 | 150 | 2.4 | 7/10 | 20/22.23 |
7 | 180 | 2.4 | 7/10 | 20/22.23 |
8 | 200 | 2.6 | 7/10 | 20/22.23 |
9 | 230 | 2.6 | 7/10 | 20/22.23 |
10 | 250 | 2.8 | 10 | 20/25.4 |
12 | 300 | 3 | 10 | 20/25.4 |
14 | 350 | 3.2 | 10 | 25.4 |
Get In Touch With Us
PRODUCT parameter
OD | Seg.L | Seg.T | Seg.H | Seg.No Asphalt | Seg.No Concrete | Steel thickness | Hole |
500 | 40 | 4 | 12 | 32 | 36 | 3 | 25.4/60 |
600 | 40 | 4.5 | 12 | 36 | 42 | 3.5 | 25.4/60 |
650 | 40 | 4.5 | 12 | 40 | 44 | 3.5 | 25.4/60 |
700 | 40 | 5 | 12 | 42 | 50 | 3.5 | 25.4/60 |
750 | 40 | 5 | 12 | 45 | 54 | 3.5 | 25.4/60 |
800 | 40 | 5.5 | 12 | 46 | 56 | 4.0 | 25.4/60 |
900 | 40 | 6 | 12 | 48 | 64 | 4.5 | 25.4/60 |
1000 | 40 | 6.5 | 12 | 58 | 70 | 5.0 | 25.4/60 |
1100 | 40 | 6.5 | 12 | 64 | 74 | 5.0 | 25.4/60 |
1200 | 40 | 6.5 | 12 | 68 | 80 | 5.0 | 25.4/60 |
1500 | 40 | 7 | 12 | 88 | 88 | 5.5 | 25.4/60 |
product usage
Versatile Diamond Saw Blade:
Noteworthy Features:
The blade is specifically designed for cutting and grinding tasks involving granite, marble, porcelain tile, and similar materials commonly used in construction and stone fabrication.
PACKAGING
(Quality Assurance Precision Customization)
We provide OEM/ODM services. Our team will assist you in creating custom stickers and designs based on your specific needs. Additionally, we offer a variety of packaging options to choose from, ensuring your products are not only functional but also visually appealing.
Our customers have consistently praised the excellence of our products. We are confident that you too will experience the same level of satisfaction. Should you require any customization, please do not hesitate to contact us. As the leading manufacturer of diamond tools, we are committed to providing you with the best solution possible.
RELATED PRODUCTS
Recommend more related products for you, you can choose the right product for supporting purchases
Diameter | Segment dimension | Inner hole | ||
Inch | mm | Thickness | Height | |
4 | 105 | 2.2 | 7/10 | 16/20 |
4.3 | 110 | 2.2 | 7/10 | 16/20 |
4.5 | 115 | 2.2 | 7/10 | 20/22.23 |
5 | 125 | 2.2 | 7/10 | 20/22.23 |
6 | 150 | 2.4 | 7/10 | 20/22.23 |
7 | 180 | 2.4 | 7/10 | 20/22.23 |
8 | 200 | 2.6 | 7/10 | 20/22.23 |
9 | 230 | 2.6 | 7/10 | 20/22.23 |
10 | 250 | 2.8 | 10 | 20/25.4 |
12 | 300 | 3 | 10 | 20/25.4 |
14 | 350 | 3.2 | 10 | 25.4 |