Global Leading Diamond Tool Manufacturer.
PRODUCT ADVANTAGES
Our customer service team is a dedicated, hard-working group specially selected for their enthusiasm and commitment to providing excellent customer service. They offer advice, answer any queries.
PRODUCT parameter
Dry core bits for granite | ||||
Diameter | Segment Dimension | Teeth No. | Vacuum brazed Protect Teeth | |
mm | Height | Thickness | ||
6 | 10 | 2 | Crown | —— |
8 | 10 | 2 | Crown | —— |
10 | 10 | 2 | Crown | —— |
12 | 10 | 2.5 | Crown | —— |
14 | 10 | 2.5 | Crown | —— |
16 | 10 | 2.5 | Crown | —— |
18 | 10 | 2.5 | Crown | —— |
20 | 10 | 2.5 | Crown | 4(O)2(I) |
25 | 10 | 2.5 | Crown | 4(O)2(I) |
32 | 10 | 3 | 4 | 4(O)2(I) |
35 | 10 | 3 | 4 | 4(O)2(I) |
38 | 10 | 3 | 4 | 4(O)2(I) |
50 | 10 | 3 | 5 | 4(O)2(I) |
60 | 10 | 3 | 6 | 4(O)2(I) |
70 | 10 | 3 | 7 | 4(O)2(I) |
80 | 10 | 3 | 8 | 4(O)2(I) |
90 | 10 | 3 | 9 | 4(O)2(I) |
100 | 10 | 3.5 | 9 | 4(O)2(I) |
product usage
Core Drilling for Thinner Stone Applications:
🛠️ Professional Grade Laser Saw Blade, Effortless and Efficient Cutting 🛠️
✔️ Excellent Performance: Advanced craftsmanship and materials guarantee stable cutting performance and long-lasting durability.
✔️ Safe and Reliable: Professionally designed laser saw blades provide a safe and quiet working environment, allowing you to work with peace of mind.
✔️ Versatile Application: Suitable for cutting various materials such as stone and concrete, achieving a wider range of applications.
RELATED PRODUCTS
Recommend more related products for you, you can choose the right product for supporting purchases
Get In Touch With Us
PRODUCT ADVANTAGES
Our customer service team is a dedicated, hard-working group specially selected for their enthusiasm and commitment to providing excellent customer service. They offer advice, answer any queries.
PRODUCT parameter
Dry core bits for granite | ||||
Diameter | Segment Dimension | Teeth No. | Vacuum brazed Protect Teeth | |
mm | Height | Thickness | ||
6 | 10 | 2 | Crown | —— |
8 | 10 | 2 | Crown | —— |
10 | 10 | 2 | Crown | —— |
12 | 10 | 2.5 | Crown | —— |
14 | 10 | 2.5 | Crown | —— |
16 | 10 | 2.5 | Crown | —— |
18 | 10 | 2.5 | Crown | —— |
20 | 10 | 2.5 | Crown | 4(O)2(I) |
25 | 10 | 2.5 | Crown | 4(O)2(I) |
32 | 10 | 3 | 4 | 4(O)2(I) |
35 | 10 | 3 | 4 | 4(O)2(I) |
38 | 10 | 3 | 4 | 4(O)2(I) |
50 | 10 | 3 | 5 | 4(O)2(I) |
60 | 10 | 3 | 6 | 4(O)2(I) |
70 | 10 | 3 | 7 | 4(O)2(I) |
80 | 10 | 3 | 8 | 4(O)2(I) |
90 | 10 | 3 | 9 | 4(O)2(I) |
100 | 10 | 3.5 | 9 | 4(O)2(I) |
product usage
Core Drilling for Thinner Stone Applications:
🛠️ Professional Grade Laser Saw Blade, Effortless and Efficient Cutting 🛠️
✔️ Excellent Performance: Advanced craftsmanship and materials guarantee stable cutting performance and long-lasting durability.
✔️ Safe and Reliable: Professionally designed laser saw blades provide a safe and quiet working environment, allowing you to work with peace of mind.
✔️ Versatile Application: Suitable for cutting various materials such as stone and concrete, achieving a wider range of applications.
RELATED PRODUCTS
Recommend more related products for you, you can choose the right product for supporting purchases