Global Leading Diamond Tool Manufacturer.
105-350mm Sintered Saw Blade , General Purpose Saw Blade
Specifications:
Size from 4" to 14" (105mm to 350mm)
Segment height: 7mm or 8mm or 10mm
Center hole: 16mm or 20mm or 22.23mm or 25.4mm
Delivery time: Around 15-20day.
APPLICATIONS:
Widely used in cutting Marble, Granite, block, concrete, pavers and brick, hard concrete, etc
FEATURES:
Sintered segmented saw blade with efficient cutting all range of materials.
Both Dry and Wet Use.
Maximizing the value with good performance.
Spec.:
Item No. | Diameter | Segment dimension | Teeth number | Inner hole | ||
Inch | mm | Thickness | Height | |||
SSGP-105 | 4 | 105 | 1.8 | 7/10 | 8nos | 16/20 |
SSGP-110 | 4.3 | 110 | 1.8 | 7/10 | 8nos | 16/20 |
SSGP-115 | 4.5 | 115 | 1.8 | 7/10 | 9nos | 20/22.23 |
SSGP-125 | 5 | 125 | 1.8 | 7/10 | 9nos | 20/22.23 |
SSGP-150 | 6 | 150 | 2 | 7/10 | 12nos | 20/22.23 |
SSGP-180 | 7 | 180 | 2 | 7/10 | 14nos | 20/22.23 |
SSGP-200 | 8 | 200 | 2.2 | 7/10 | 14nos | 20/22.23 |
SSGP-230 | 9 | 230 | 2.2 | 7/10 | 16nos | 20/22.23 |
SSGP-250 | 10 | 250 | 2.4 | 10 | 18nos | 20/25.4 |
SSGP-300 | 12 | 300 | 3 | 10 | 22nos | 20/25.4 |
SSGP-350 | 14 | 350 | 3.2 | 10 | 24nos | 25.4 |
Tag: 4 inch diamond blade Wet saw with diamond blade Universal blades 400mm diamond blade
Get In Touch With Us
105-350mm Sintered Saw Blade , General Purpose Saw Blade
Specifications:
Size from 4" to 14" (105mm to 350mm)
Segment height: 7mm or 8mm or 10mm
Center hole: 16mm or 20mm or 22.23mm or 25.4mm
Delivery time: Around 15-20day.
APPLICATIONS:
Widely used in cutting Marble, Granite, block, concrete, pavers and brick, hard concrete, etc
FEATURES:
Sintered segmented saw blade with efficient cutting all range of materials.
Both Dry and Wet Use.
Maximizing the value with good performance.
Spec.:
Item No. | Diameter | Segment dimension | Teeth number | Inner hole | ||
Inch | mm | Thickness | Height | |||
SSGP-105 | 4 | 105 | 1.8 | 7/10 | 8nos | 16/20 |
SSGP-110 | 4.3 | 110 | 1.8 | 7/10 | 8nos | 16/20 |
SSGP-115 | 4.5 | 115 | 1.8 | 7/10 | 9nos | 20/22.23 |
SSGP-125 | 5 | 125 | 1.8 | 7/10 | 9nos | 20/22.23 |
SSGP-150 | 6 | 150 | 2 | 7/10 | 12nos | 20/22.23 |
SSGP-180 | 7 | 180 | 2 | 7/10 | 14nos | 20/22.23 |
SSGP-200 | 8 | 200 | 2.2 | 7/10 | 14nos | 20/22.23 |
SSGP-230 | 9 | 230 | 2.2 | 7/10 | 16nos | 20/22.23 |
SSGP-250 | 10 | 250 | 2.4 | 10 | 18nos | 20/25.4 |
SSGP-300 | 12 | 300 | 3 | 10 | 22nos | 20/25.4 |
SSGP-350 | 14 | 350 | 3.2 | 10 | 24nos | 25.4 |
Tag: 4 inch diamond blade Wet saw with diamond blade Universal blades 400mm diamond blade