Global Leading Diamond Tool Manufacturer.
105-800mm Laser Welded Diamond Granite Blades , Good Sharpness , Long Lifetime
Abstract
Diamond laser saw blade is excellent circular blade for cutting a wide variety of granites blocks, slabs etc. Diameter from 4” to 32”, segment size are different and so is inner hole. We can do different formula for different kinds of granite, such as hard granite, harder granite or very hard granite.
Feature
Why choose us?
Inch | Diameter (mm) | Teeth length (mm) | Teeth thickness | Teeth height | Teeth number (mm) |
4” | 105 | 32 | 2.2 | 7/10/12/15 | 8 |
4.5” | 115 | 31 | 2.2 | 7/10/12/15 | 9 |
5” | 125 | 31 | 2.2 | 7/10/12/15 | 10 |
6” | 150 | 34 | 2.2 | 7/10/12/15 | 11 |
7” | 180 | 34 | 2.4 | 7/10/12/15 | 14 |
8” | 200 | 40 | 2.4 | 7/10/12/15 | 13 |
9” | 230 | 37 | 2.6 | 7/10/12/15 | 16 |
10” | 250 | 40 | 3.0 | 7/10/12/15 | 21 |
12” | 300 | 40 | 3.0 | 7/10/12/15 | 21 |
14” | 350 | 40 | 3.2 | 10/12/15 | 26 |
16” | 400 | 40 | 3.4 | 10/12/15 | 28 |
18” | 450 | 40 | 3.6 | 10/12/15 | 32 |
20” | 500 | 40 | 4.0 | 10/12/15 | 36 |
24” | 600 | 40 | 4.4 | 10/12/15 | 42 |
32” | 800 | 24 | 6.0 | 10/12/15 | 46 |
Tag: 4 dry diamond polishing pad Ceramic tile cutting blade Diamond wet polishing pad Diamond needle files
Get In Touch With Us
105-800mm Laser Welded Diamond Granite Blades , Good Sharpness , Long Lifetime
Abstract
Diamond laser saw blade is excellent circular blade for cutting a wide variety of granites blocks, slabs etc. Diameter from 4” to 32”, segment size are different and so is inner hole. We can do different formula for different kinds of granite, such as hard granite, harder granite or very hard granite.
Feature
Why choose us?
Inch | Diameter (mm) | Teeth length (mm) | Teeth thickness | Teeth height | Teeth number (mm) |
4” | 105 | 32 | 2.2 | 7/10/12/15 | 8 |
4.5” | 115 | 31 | 2.2 | 7/10/12/15 | 9 |
5” | 125 | 31 | 2.2 | 7/10/12/15 | 10 |
6” | 150 | 34 | 2.2 | 7/10/12/15 | 11 |
7” | 180 | 34 | 2.4 | 7/10/12/15 | 14 |
8” | 200 | 40 | 2.4 | 7/10/12/15 | 13 |
9” | 230 | 37 | 2.6 | 7/10/12/15 | 16 |
10” | 250 | 40 | 3.0 | 7/10/12/15 | 21 |
12” | 300 | 40 | 3.0 | 7/10/12/15 | 21 |
14” | 350 | 40 | 3.2 | 10/12/15 | 26 |
16” | 400 | 40 | 3.4 | 10/12/15 | 28 |
18” | 450 | 40 | 3.6 | 10/12/15 | 32 |
20” | 500 | 40 | 4.0 | 10/12/15 | 36 |
24” | 600 | 40 | 4.4 | 10/12/15 | 42 |
32” | 800 | 24 | 6.0 | 10/12/15 | 46 |
Tag: 4 dry diamond polishing pad Ceramic tile cutting blade Diamond wet polishing pad Diamond needle files