Global Leading Diamond Tool Manufacturer.
Specifications:
Diameter: 25-700mm
Working Length: 450mm
Connection: 1-1/4"UNC
Technology: Laser Weldeding
Color:Color or as your request
Segment type: Normal/Turbo/Mesh Turbo segment
Cutting Materials: Concrete and Reinforced Concrete
Operating Conditions: Wet Use
Execute heavy-duty engineering projects with confidence using the Johnson Tools Wet Diamond Core Drill Bit. Covering an extensive range from 25mm to 700mm, these bits are engineered for professional drilling in Reinforced Concrete, Hard Stone, and Masonry. Whether for installing small plumbing pipes or large ventilation shafts, our bits deliver speed, safety, and longevity.
Get In Touch With Us
PRODUCT ADVANTAGES
Our customer service team is a dedicated, hard-working group specially selected for their enthusiasm and commitment to providing excellent customer service. They offer advice, answer any queries.
productusage
PRODUCT PARAMETER
| Diameter(mm) | Thickness(mm) | Length(mm) | Conector | Teeth No |
| 12mm | 1.5 | 450 | 1-1/4" | 1 |
| 14mm | 1.5 | 450 | 1-1/4" | 1 |
| 16mm | 1.5 | 450 | 1-1/4" | 1 |
| 18mm | 1.5 | 450 | 1-1/4" | 1 |
| 20mm | 1.5 | 450 | 1-1/4" | 1 |
| 22mm | 2.0 | 450 | 1-1/4" | 2 |
| 25mm | 2.0 | 450 | 1-1/4" | 3 |
| 28mm | 2.0 | 450 | 1-1/4" | 4 |
| 32mm | 2.0 | 450 | 1-1/4" | 4 |
| 36mm | 2.0 | 450 | 1-1/4" | 4 |
| 38mm | 2.0 | 450 | 1-1/4" | 4 |
| 42mm | 2.0 | 450 | 1-1/4" | 4 |
| 52mm | 2.0 | 450 | 1-1/4" | 5 |
| 57mm | 2.0 | 450 | 1-1/4" | 5 |
| 62mm | 2.0 | 450 | 1-1/4" | 6 |
| 67mm | 2.0 | 450 | 1-1/4" | 6 |
| 72mm | 2.0 | 450 | 1-1/4" | 7 |
| 77mm | 2.0 | 450 | 1-1/4" | 7 |
| 82mm | 2.0 | 450 | 1-1/4" | 8 |
| 92mm | 2.0 | 450 | 1-1/4" | 8 |
| 102mm | 2.0 | 450 | 1-1/4" | 9 |
| 107mm | 2.0 | 450 | 1-1/4" | 9 |
| 112mm | 2.0 | 450 | 1-1/4" | 10 |
| 117mm | 2.0 | 450 | 1-1/4" | 10 |
| 122mm | 2.0 | 450 | 1-1/4" | 10 |
| 127mm | 2.0 | 450 | 1-1/4" | 10 |
| 132mm | 2.0 | 450 | 1-1/4" | 11 |
| 142mm | 2.0 | 450 | 1-1/4" | 11 |
| 152mm | 2.0 | 450 | 1-1/4" | 12 |
| 162mm | 2.0 | 450 | 1-1/4" | 12 |
| 172mm | 2.0 | 450 | 1-1/4" | 13 |
| 182mm | 2.0 | 450 | 1-1/4" | 13 |
| 200mm | 2.0 | 450 | 1-1/4" | 15 |
| 225mm | 2.5 | 450 | 1-1/4" | 16 |
| 230mm | 2.5 | 450 | 1-1/4" | 16 |
| 250mm | 2.5 | 450 | 1-1/4" | 17 |
| 276mm | 3.5 | 450 | 1-1/4" | 19 |
| 300mm | 3.0 | 450 | 1-1/4" | 21 |
| 350mm | 3.0 | 450 | 1-1/4" | 23 |
| 400mm | 3.0 | 450 | 1-1/4" | 25 |
| 450mm | 3.0 | 450 | 1-1/4" | 28 |
| 500mm | 3.0 | 450 | 1-1/4" | 32 |
| 550mm | 3.0 | 450 | 1-1/4" | 36 |
| 600mm | 3.0 | 450 | 1-1/4" | 40 |
RELATED PRODUCTS
Recommend more related products for you, you can choose the right product for supporting purchases